| Operation Group : NPS Trailhead Life Cycle Cost Group | 
      
        | Document Status : notreviewed | 
      
        | Description : This building construction cost estimate is computed using life cycle cycle totals, statistics, incremental change, and progress operation analyzers. | 
      
        | Label : NPS100 | Operation Type : 0 | 
      
        | Is Price List? : False | 
      
        | Operation | 
      
        | Date Applied | Label 1 | Label 2 | Amount | Eff. Life | Salv. Value | Incent. Amount | Incent. Rate | 
      
        | 2007 Trailhead Improvement 01 (8/21/2013 12:00:00 AM) | 
      
        | 12/31/2007 | NPS1001A | none | 1 | 1 | 0.0000 | 0.0000 | 0 | 
      
        | Operation Unit:each | ResourceWeight | 0 | Rates (R and N) | 0.0100  0.0300 | 
      
        | Description | This building construction cost estimate is computed using life cycle cycle totals, statistics, incremental change, and progress operation analyzers. | 
      
        | Total Costs - Operation | Total Cost | Annual Cost | Interest Portion | 
      
        | Total Operating Costs | 1,356.16 | 1,356.16 | 12.41 | 
      
        | Total Allocated Overhead Costs | 29.38 | 29.38 | 0.27 | 
      
        | Total Capital Costs | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs - Operation | 1,385.54 | 1,385.54 | 12.68 | 
      
        | Total Costs - Operation w. Incentives | 1,385.54 | 1,385.54 |  | 
      
        | Inputs | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2007 Tractor, 35 HP | 
      
        |  | 09/10/2007 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 0.046 | hours/acre | 25.6200 | 1.17 | 0.01 | 1.18 | 
      
        | Total Allocated Overhead Costs | 0.046 | hours/acre | 2.4300 | 0.11 | 0.00 | 0.11 | 
      
        | Total Capital Costs | 0 | each | 25000.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 1.30 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2007 Trailhead Equipment | 
      
        |  | 09/10/2007 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 25 | hour | 11.7000 | 292.57 | 2.70 | 295.27 | 
      
        | Total Allocated Overhead Costs | 25 | hour | 1.1600 | 29.00 | 0.27 | 29.27 | 
      
        | Total Capital Costs | 0 | each | 4000.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 324.54 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2007 Trailhead Material and Labor | 
      
        |  | 09/10/2007 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 25 | hour | 42.0000 | 1,050.00 | 9.70 | 1,059.70 | 
      
        | Total Allocated Overhead Costs | 0 | none | 0.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Capital Costs | 0 | none | 0.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 1,059.70 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Operation | 
      
        | Date Applied | Label 1 | Label 2 | Amount | Eff. Life | Salv. Value | Incent. Amount | Incent. Rate | 
      
        | 2007 Trailhead Improvement 02 (8/21/2013 12:00:00 AM) | 
      
        | 12/31/2007 | NPS1001B | none | 1 | 1 | 0.0000 | 0.0000 | 0 | 
      
        | Operation Unit:each | ResourceWeight | 0 | Rates (R and N) | 0.0100  0.0300 | 
      
        | Description | This building construction cost estimate is computed using life cycle cycle totals, statistics, incremental change, and progress operation analyzers. | 
      
        | Total Costs - Operation | Total Cost | Annual Cost | Interest Portion | 
      
        | Total Operating Costs | 1,193.56 | 1,193.56 | 10.93 | 
      
        | Total Allocated Overhead Costs | 25.87 | 25.87 | 0.24 | 
      
        | Total Capital Costs | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs - Operation | 1,219.43 | 1,219.43 | 11.17 | 
      
        | Total Costs - Operation w. Incentives | 1,219.43 | 1,219.43 |  | 
      
        | Inputs | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2007 Tractor, 35 HP | 
      
        |  | 09/10/2007 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 0.046 | hours/acre | 25.6200 | 1.17 | 0.01 | 1.18 | 
      
        | Total Allocated Overhead Costs | 0.046 | hours/acre | 2.4300 | 0.11 | 0.00 | 0.11 | 
      
        | Total Capital Costs | 0 | each | 25000.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 1.30 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2007 Trailhead Equipment | 
      
        |  | 09/10/2007 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 22 | hour | 11.7000 | 257.46 | 2.38 | 259.84 | 
      
        | Total Allocated Overhead Costs | 22 | hour | 1.1600 | 25.52 | 0.24 | 25.76 | 
      
        | Total Capital Costs | 0 | each | 4000.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 285.60 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2007 Trailhead Material and Labor | 
      
        |  | 09/10/2007 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 22 | hour | 42.0000 | 924.00 | 8.54 | 932.54 | 
      
        | Total Allocated Overhead Costs | 0 | none | 0.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Capital Costs | 0 | none | 0.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 932.54 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Operation | 
      
        | Date Applied | Label 1 | Label 2 | Amount | Eff. Life | Salv. Value | Incent. Amount | Incent. Rate | 
      
        | 2008 Trailhead Improvement 01 (8/21/2013 12:00:00 AM) | 
      
        | 12/31/2008 | NPS1001A | none | 1 | 1 | 0.0000 | 0.0000 | 0 | 
      
        | Operation Unit:each | ResourceWeight | 0 | Rates (R and N) | 0.0100  0.0300 | 
      
        | Description | This building construction cost estimate is computed using life cycle cycle totals, statistics, incremental change, and progress operation analyzers. | 
      
        | Total Costs - Operation | Total Cost | Annual Cost | Interest Portion | 
      
        | Total Operating Costs | 1,124.95 | 1,124.95 | 10.30 | 
      
        | Total Allocated Overhead Costs | 22.92 | 22.92 | 0.21 | 
      
        | Total Capital Costs | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs - Operation | 1,147.87 | 1,147.87 | 10.51 | 
      
        | Total Costs - Operation w. Incentives | 1,147.87 | 1,147.87 |  | 
      
        | Inputs | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2008 Tractor, 35 HP | 
      
        |  | 09/10/2008 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 0.046 | hours/acre | 25.5200 | 1.17 | 0.01 | 1.18 | 
      
        | Total Allocated Overhead Costs | 0.046 | hours/acre | 2.3200 | 0.11 | 0.00 | 0.11 | 
      
        | Total Capital Costs | 0 | each | 24000.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 1.29 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2008 Trailhead Equipment | 
      
        |  | 09/10/2008 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 20 | hour | 11.6700 | 233.49 | 2.16 | 235.65 | 
      
        | Total Allocated Overhead Costs | 20 | hour | 1.1300 | 22.60 | 0.21 | 22.81 | 
      
        | Total Capital Costs | 0 | each | 3900.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 258.45 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2008 Trailhead Material and Labor | 
      
        |  | 09/10/2008 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 20 | hour | 44.0000 | 880.00 | 8.13 | 888.13 | 
      
        | Total Allocated Overhead Costs | 20 | none | 0.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Capital Costs | 0 | none | 0.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 888.13 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Operation | 
      
        | Date Applied | Label 1 | Label 2 | Amount | Eff. Life | Salv. Value | Incent. Amount | Incent. Rate | 
      
        | 2008 Trailhead Improvement 02 (8/21/2013 12:00:00 AM) | 
      
        | 12/31/2008 | NPS1001B | none | 1 | 1 | 0.0000 | 0.0000 | 0 | 
      
        | Operation Unit:each | ResourceWeight | 0 | Rates (R and N) | 0.0100  0.0300 | 
      
        | Description | This building construction cost estimate is computed using life cycle cycle totals, statistics, incremental change, and progress operation analyzers. | 
      
        | Total Costs - Operation | Total Cost | Annual Cost | Interest Portion | 
      
        | Total Operating Costs | 984.48 | 984.48 | 9.01 | 
      
        | Total Allocated Overhead Costs | 20.07 | 20.07 | 0.18 | 
      
        | Total Capital Costs | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs - Operation | 1,004.55 | 1,004.55 | 9.19 | 
      
        | Total Costs - Operation w. Incentives | 1,004.55 | 1,004.55 |  | 
      
        | Inputs | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2008 Tractor, 35 HP | 
      
        |  | 09/10/2008 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 0.046 | hours/acre | 25.5200 | 1.17 | 0.01 | 1.18 | 
      
        | Total Allocated Overhead Costs | 0.046 | hours/acre | 2.3200 | 0.11 | 0.00 | 0.11 | 
      
        | Total Capital Costs | 0 | each | 24000.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 1.29 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2008 Trailhead Equipment | 
      
        |  | 09/10/2008 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 17.5 | hour | 11.6700 | 204.30 | 1.89 | 206.19 | 
      
        | Total Allocated Overhead Costs | 17.5 | hour | 1.1300 | 19.78 | 0.18 | 19.96 | 
      
        | Total Capital Costs | 0 | each | 3900.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 226.15 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2008 Trailhead Material and Labor | 
      
        |  | 09/10/2008 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 17.5 | hour | 44.0000 | 770.00 | 7.11 | 777.11 | 
      
        | Total Allocated Overhead Costs | 0 | none | 0.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Capital Costs | 0 | none | 0.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 777.11 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Operation | 
      
        | Date Applied | Label 1 | Label 2 | Amount | Eff. Life | Salv. Value | Incent. Amount | Incent. Rate | 
      
        | 2009 Trailhead Improvement 01 (8/21/2013 12:00:00 AM) | 
      
        | 12/31/2009 | NPS1001A | none | 1 | 1 | 0.0000 | 0.0000 | 0 | 
      
        | Operation Unit:each | ResourceWeight | 0 | Rates (R and N) | 0.0100  0.0300 | 
      
        | Description | This building construction cost estimate is computed using life cycle cycle totals, statistics, incremental change, and progress operation analyzers. | 
      
        | Total Costs - Operation | Total Cost | Annual Cost | Interest Portion | 
      
        | Total Operating Costs | 533.72 | 533.72 | 4.89 | 
      
        | Total Allocated Overhead Costs | 9.90 | 9.90 | 0.09 | 
      
        | Total Capital Costs | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs - Operation | 543.62 | 543.62 | 4.98 | 
      
        | Total Costs - Operation w. Incentives | 543.61 | 543.61 |  | 
      
        | Inputs | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2009 Tractor, 35 HP | 
      
        |  | 09/10/2009 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 0.046 | hours/acre | 25.1100 | 1.15 | 0.01 | 1.16 | 
      
        | Total Allocated Overhead Costs | 0.046 | hours/acre | 1.8500 | 0.08 | 0.00 | 0.08 | 
      
        | Total Capital Costs | 0 | each | 20000.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 1.25 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2009 Trailhead Equipment | 
      
        |  | 09/10/2009 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 9 | hour | 11.6300 | 104.68 | 0.97 | 105.65 | 
      
        | Total Allocated Overhead Costs | 9 | hour | 1.0800 | 9.72 | 0.09 | 9.81 | 
      
        | Total Capital Costs | 0 | each | 3750.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 115.46 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2009 Trailhead Material and Labor | 
      
        |  | 09/10/2009 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 9 | hour | 47.0000 | 423.00 | 3.91 | 426.91 | 
      
        | Total Allocated Overhead Costs | 0 | none | 0.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Capital Costs | 0 | none | 0.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 426.91 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Operation | 
      
        | Date Applied | Label 1 | Label 2 | Amount | Eff. Life | Salv. Value | Incent. Amount | Incent. Rate | 
      
        | 2009 Trailhead Improvement 02 (8/21/2013 12:00:00 AM) | 
      
        | 12/31/2009 | NPS1001B | none | 1 | 1 | 0.0000 | 0.0000 | 0 | 
      
        | Operation Unit:each | ResourceWeight | 0 | Rates (R and N) | 0.0100  0.0300 | 
      
        | Description | This building construction cost estimate is computed using life cycle cycle totals, statistics, incremental change, and progress operation analyzers. | 
      
        | Total Costs - Operation | Total Cost | Annual Cost | Interest Portion | 
      
        | Total Operating Costs | 592.89 | 592.89 | 5.43 | 
      
        | Total Allocated Overhead Costs | 10.99 | 10.99 | 0.10 | 
      
        | Total Capital Costs | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs - Operation | 603.88 | 603.88 | 5.53 | 
      
        | Total Costs - Operation w. Incentives | 603.88 | 603.88 |  | 
      
        | Inputs | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2009 Tractor, 35 HP | 
      
        |  | 09/10/2009 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 0.046 | hours/acre | 25.1100 | 1.15 | 0.01 | 1.16 | 
      
        | Total Allocated Overhead Costs | 0.046 | hours/acre | 1.8500 | 0.08 | 0.00 | 0.08 | 
      
        | Total Capital Costs | 0 | each | 20000.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 1.25 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2009 Trailhead Equipment | 
      
        |  | 09/10/2009 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 10 | hour | 11.6300 | 116.31 | 1.07 | 117.38 | 
      
        | Total Allocated Overhead Costs | 10 | hour | 1.0800 | 10.80 | 0.10 | 10.90 | 
      
        | Total Capital Costs | 0 | each | 3750.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 128.29 | 
      
        | Description | Sample data used in a DevTreks tutorial. | 
      
        | Input Name | Date Applied | Times | Incent. Amount | Incent. Rate |  |  |  | 
      
        | 2009 Trailhead Material and Labor | 
      
        |  | 09/10/2009 | 1 | 0.0000 | 0 |  |  |  | 
      
        | Total Costs - Input | Amount | Unit | Price | Total | Interest | Total Cost | 
      
        | Total Operating Costs | 10 | hour | 47.0000 | 470.00 | 4.34 | 474.34 | 
      
        | Total Allocated Overhead Costs | 0 | none | 0.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Capital Costs | 0 | none | 0.0000 | 0.00 | 0.00 | 0.00 | 
      
        | Total Costs with Incentives |  |  |  |  |  | 474.34 | 
      
        | Description | Sample data used in a DevTreks tutorial. |